
Cam X Cellar
Tracking and decoding Cam X wine, one lot at a time. Get $25 Off Your First Order. Click Here.
Updated regularly with tasting notes, pricing, and sourcing intel.
| Lot Number | Vairetal/Style | Region | Vintage | Blend | Claude Guess | Wine Berserkers Guess | Cam Price | Retail Price | Alcohol | Drink Window (Post-Shock) | Email Date | Notes |
| Lot 01 | Cabernet Sauvignon | Alexander Valley | 2023 | 83% Cab, 7% PV, 5% Malbec, 5% Merlot | Hawkes | Eco Tereno Lyon | $8.25 ($99/case) | $75–$100 | 14% | Fall 2025–2032 | May 7, 2025 | Notes |
| Lot 02 | Cabernet Sauvignon | Oakville | 2022 | 88% Cab, 12% Malbec | B Cellars | B Cellars Giannone | $20.75 ($249/case) | $160 | 14% | 2025-2036 | May 20, 2025 | Notes |
| Lot 03 | Cabernet Sauvignon | Napa Valley | 2023 | 92% Cab, 4% Merlot, 2% PV, 2% Malbec | Clos du Val | Bell Wine Cellars | $14.00 ($169/case) | $100 | 14.8% | 2025-2038 | May 30, 2025 | Notes |
| Lot 04 | Chardonnay | Sonoma Coast (Freestone-Occidental) | 2023 | 100% Chardonnay | Ernest Vineyards | Platt Vineyard | $12.50 ($149/case) | $100–$150 | 13.2% | Late 2025–2034 | June 4, 2025 | Notes |
| Lot 05 | Meritage | Knights Valley | 2023 | 51% Cab, 25% Merlot, 17% Cab Franc, 7% PV | Peter Michaels | Peter Michaels | $16.50 ($199/case) | $100+ | 15.5% | 2026–2040 | June 18, 2025 | Notes |
| Lot 06 | Rosé | Sonoma Coast | 2024 | 100% Rosé of Pinot Noir | Flowers | Flowers | $8.25 ($99/case) | $45 | 14% | 2024–2026 | June 13, 2025 | Notes |
| Lot 07 | Cabernet Sauvignon | Coombsville | 2023 | 100% Cabernet Sauvignon | Realm Cellars | Paul Hobbs | $16.50 ($199/case) | $100-$300 | 15% | 2027-2042 | June 24, 2025 | Notes |
| Lot 08 | Pint Noir | Carneros | 2023 | 100% Pinot Noir | Obsidian | Obsidian | $12.50 ($149/case) | $40 | 14.2% | 2026-2029 | July 3, 2025 | Notes |
| Lot 09 | Chardonnay | Carneros | 2023 | 100% Chardonnay | Cliff Lede | Cliff Lede | $13.25 ($159/case) | $55 | 13.5% | 2025-2033 | July 18, 2025 | Notes |
| Lot 10 | Cabernet Sauvignon | Coombsville | 2023 | 95% Cabernet Sauvignon, 5% Petit Verdot | Realm Cellars | Krupp Brothers | $25.00 ($299/case) | $200+ | 14.9% | 2026–2045 | June 6, 2025 | Notes |
| Lot 11 | Chardonnay | Russian River Valley | 2023 | 100% Chardonnay | Rochioli | Ramey | $12.50 ($149/case) | $70–$80 | 13.8% | 2025–2033 | June 18, 2025 | Notes |
| Lot 12 | Cabernet Sauvignon | Pritchard Hill | 2022 | 94% Cab, 3% Merlot, 2% PV, 1% Cab Franc | Nine Suns | Ovid | $16.50 ($199/case) | $300–$400 | 15% | 2028-2050 | May 28, 2025 | Notes |
| Lot 13 | Meritage/Proprietary Blend | Atlas Bench | 2023 | 45% Merlot, 30% Malbec, 20% Petite Verdot, 4% Syrah, 1% Tempranillo | Krupp Brothers | Krupp Brothers | $16.50 ($199/case) | $90 | 15% | 2026-2040 | July 11, 2025 | Notes |
| Lot 14 | Founding Member Exclusive | |||||||||||
| Lot 15 | Cabernet Sauvignon | Oakville | 2023 | 93% Cab, 4% Malbec, 3% Petite Verdot | Ghost Block | Ghost Block | $16.50 ($199/case) | $100+ | 14.1% | 2026-2038 | July 16, 2025 | Notes |
| Lot 16 | Syrah | Atlas Peak / Pritchard Hill | 2023 | 100% Syrah | Krupp Brothers | Krupp Brothers | $12.50 ($149/case) | $80-$100 | 15% | 2025-2046 | July 9,2025 | Notes |
| Lot 17 | Cabernet Sauvignon | Atlas Peak/Bench | 2023 | 90% Cabernet Sauvignon, 5% Petite Verdot, 5% Malbec | Krupp Brothers | Krupp Brothers | $12.50 ($149/case) | $135 | 15% | 2027-2045 | July 29, 2025 | Notes |
| Lot 18 | Pinot Noir | Sonoma Coast | 2023 | 100% Pinot Noir | Failla | Patz & Hall | $10.75 ($129/case) | $60 | 14.2% | 2025-2031 | August 19, 2021 | Notes |
| Lot 19 | Founding Member Exclusive | |||||||||||
| Lot 20 | Pinot Noir | Petaluma Gap | 2024 | 100% Pinot Noir | Vaughn Duffy | Vaughn Duffy | $12.50 ($149/case) | $75 | 14% | 2025-2032 | August 5, 2025 | Notes |
| Lot 21 | Cabernet Franc | Atlas Peak | 2023 | 75% Cabernet Franc, 25% Merlot | Krupp Brothers | Krupp Brothers | $14.00 ($169/case) | $150 | 15% | 2027-2043 | August 1, 2025 | Notes |
| Lot 22 | Malbec | Rutherford | 2022 | 95% Malbec, 5% Petite Verdot | Peju | Peju | $10.75 ($129/case) | $75 | 14.5% | 2025-2032 | July 21, 2025 | Notes |
| Lot 23 | Cabernet Sauvignon | Knight’s Valley | 2023 | 94% Cabernet Sauvignon, 3% Merlot, 2% Cabernet Franc, 1% Petite Verdot | Knight’s Bridge or Anakota | Anakota | $11.50 ($139/case) | $75-100 | 14.5% | 2026-2038 | August 19, 2025 | Notes |
| Lot 24 | Cabernet Sauvignon | Diamond Mountain | 2023 | 100% Cabernet Sauvignon | Diamond Creek | Diamond Creek | $25.00 ($299/case) | $300 | 14.8% | 2028–2050 | July 25, 2025 | Notes |
| Lot 25 | Cabernet Sauvignon | Calistoga | 2023 | 97% Cabernet Sauvignon, 3% Petite Verdot | The Grade Cellars | Venge | $25.00 ($299/case) | $130 | 15% | 2027-2042 | August 7, 2025 | Notes |
| Lot 26 | Petite Sirah | Calistoga | 2024 | 98% Petite Sirah, 2% Cabernet Franc | Switchback Ridge | Vermeil Frediani | $14.00 ($169/case) | $75 | 15% | 2026-2040 | August 14, 2025 | Notes |
| Lot 27 | Cabernet Sauvignon | Spring Mountain | 2023 | 70% Cabernet Sauvignon, 20% Cabernet Franc, 7% Petite Verdot and 3% Merlot | Fe Wines | Bergmann | $20.75 ($249/case) | $300 | 15% | 2028-2050 | August 12, 2025 | Notes |
| Lot 28 | Dry Gewürztraminer | Anderson Valley | 2023 | 100% Dry Gewürztraminer | Navarro | Navarro | $8.25 ($99/case) | $25 | 13.5% | 2025-2027 | August 26, 2025 | Notes |
| Lot 29 | Cab Franc | Oakville | 2023 | 86% Cabernet Franc, 10% Cabernet Sauvignon, 4% Petite Verdot | Vine Cliff | Vine Cliff | $11.50 ($139/case) | $100 | 14.5% | 2026-2038 | September 3, 2025 | Notes |
| Lot 30 | Chardonnay | Sonoma Coast | 2024 | 100% Chardonnay | Failla | Patz & Hall | $10.75 ($129/case) | $50 | 13.5% | 2025-2032 | August 17, 2025 | Notes |
| Lot 31 | Pinot Noir | Sonoma Coast | 2023 | 100% Pinot Noir | Flowers | Flowers | $10.00 ($119/case) | $60 | 14% | 2025-2032 | September 12, 2025 | Notes |
| Lot 32 | Cabernet Sauvignon | Stags Leap District | 2023 | 91% Cabernet Sauvignon, 6% Petite Verdot, 3% Cabernet Franc | Cliff Lede | Cliff Lede | $16.50 ($199/case) | $100+ | 14.6% | 2027-2042 | August 28, 2025 | Notes |
| Lot 33 | Zinfandel | Dry Creek Valley | 2023 | TBD Mostly Zin and some Petite Sirah | Private Label -Not Enough Info | Not Enough Info | $12.50 ($149/case) | $60 (guess) | 14.8% | 2026-2032 | October 5, 2025 | Notes |
| Lot 34 | Petite Sirah | Oakville District | 2024 | 100% Petite Sirah | Multiple Possibilities | Not Enough Info | $10.75 ($129/case) | $300? | 14.5% | 2026-2038 | October 10, 2025 | Notes |
| Lot 35 | Pinot Noir | Sonoma Coast | 2024 | 100% Pinot Noir | Vaughn Duffy/Fort Ross | Fort Ross/Patz & Hall | $8.25 ($99/case) | $60 | 14.2% | 2025-2031 | October 2, 2025 | Notes |
| Lot 36 | Sauvignon Blanc | Napa Valley | 2024 | 100% Sauvignon Blanc | St. Clair Brown | St. Clair Brown | $10.75 ($129/case) | $45 | 14% | 2025-2027 | October 15, 2024 | Notes |
| Lot 37 | Cabernet Sauvignon | Alexander Valley | 2023 | 94% Cabernet Sauvignon, 2% Malbec, 2% Petite Verdot | Copper Six | Copper Six | $12.50 ($149/case) | $60 | 14.5% | 2025-2038 | October 16, 2025 | Notes |
| Lot 38 | Chardonnay | Coombsville | 2024 | 100% Chardonnay | Kongsgaard | Caldwell | $12.50 ($149/case) | $90 | 14.4% | 2026-2038 | October 21, 2025 | Notes |
| Lot 39 | Malbec | Alexander Valley | 2024 | 100% Malbec | Redacted per Cam’s request | Redacted per Cam’s request | $14.00 ($169/case) | $100+ | 14.5% | 2026-2038 | October 30, 2025 | Notes |
| Lot 40 | Cabernet Sauvignon | Coombsville | 2024 | 90% Cabernet Sauvignon, 5% Malbec, 5% Petite Verdot | Shadybrook Estate | Caldwell | $16.50 ($199/case) | $150 | 15% | 2027-2040 | November 8, 2025 | Notes |
| Lot 41 | Founding Member Exclusive | |||||||||||
| Lot 42 | Syrah-Grenache | Carneros | 2024 | 66% Syrah, 34% Grenache | Hudson Ranch | Cuvaison | $10.75 ($129/case) | $75 | 15% | 2025-2034 | November 13, 2025 | Notes |
| Lot 43 | Rosé of Pinot Noir | Petaluma Gap | 2025 | 100% Rosé of Pinot Noir | NA | NA | $10.75 ($129/case) | $40 | 13.5% | 2025-2027 | January 13, 206 | Notes |
| Lot 44 | Zinfandel | Dry Creek | 2023 | 95% Zinfandel, 5% Petite Sirah | Redacted per Cam’s request | Redacted per Cam’s request | $10.75 ($129/case) | $55 | 15.5% | 2025-2033 | November 18, 2025 | Notes |
| Lot 45 | Cabernet Franc | Pritchard Hill | 2024 | 87% Cabernet Franc, 5% Merlot. 3% Cabernet Sauvignon + 5% Malbec | Redacted per Cam’s request | Redacted per Cam’s request | $16.50 ($199/case) | $200 | 14.5% | 2027-2042 | December 10, 2025 | Notes |
| Lot 46 | Merlot | Pritchard Hill | 2024 | 100% Merlot | Redacted per Cam’s request | Redacted per Cam’s request | $16.50 ($199/case) | $250 | 14.5% | 2029-2045 | December 3, 2025 | Notes |
| Lot 47 | Cabernet Sauvignon | Pritchard Hill | 2024 | Cabernet Sauvignon, Merlot, Cabernet Franc, Petite Verdot, Malbec | Redacted per Cam’s request | Redacted per Cam’s request | $25.00 ($299/case) | $200-$300 | 14.4% | 2029–2050+ | November 25, 2025 | Notes |
| Lot 48 | Rosé | Oak Knoll | 2025 | 65% Grenache, 35% Mouvedré | Lamborn | Hamel Family | $10.75 ($129/case) | $25 | 13.8% | 2026-2027 | March 3, 2026 | Notes |
| Lot 49 | Cabernet Franc | Carneros | 2023 | Cabernet Franc, Merlot, Cabernet Sauvignon | Redacted per Cam’s request | Redacted per Cam’s request | $12.50 ($149/case) | $150 | 15.3% | 2027-2042 | November 22, 2025 | Notes |
| Lot 50 | Cabernet Sauvignon | Oakville | Non-Vintage | Custom Blend of Main Juice and 11% addition by Katie | Main – Opus One or Favia | Main – Opus One Overture | $12.50 ($149/case) | $200 | 14.5% | 2027-2045 | December 12, 2025 | Notes |
| Lot 51 | Merlot | Carneros | 2023 | 100% Merlot | No Guess, too little info | Bouchaine Hyde | $16.50 ($199/case) | $135 | 14.5% | 2027-2040 | December 19, 2025 | Notes |
| Lot 52 | Gamay Noir | Santa Lucia | 2024 | 100% Gamay Noir | Copper Six | Copper Six | $12.50 ($149/case) | $50 | 13.4% | 2026-2038 | January 5, 2026 | Notes |
| Lot 53 | Cabernet Sauvignon | Alexander Valley | 2024 | 95% Cabernet Sauvignon, 5% Petite Verdot | Copper Six | Copper Six | $12.50 ($149/case) | $60 | 14.5% | 2026-2036 | January 27, 2026 | Notes |
| Lot 54 | Zinfandel | Rockpile | 2024 | 89% Zinfandel, 8% Petite Sirah, 3% Syrah | Mauritson | Mauritson | $12.50 ($149/case) | $60 | 15.3% | 2026-2035 | February 3, 2026 | Notes |
| Lot 55 | Malbec | Yountville | 2024 | 98% Malbec, 2% Petite Verdot | Crocker & Starr | No Guess | $12.50 ($149/case) | $100? | 15% | 2026-2036 | January 26, 2026 | Notes |
| Lot 56 | Chardonnay | Atlas Peak | 2023 | 100% Chardonnay | Sherwin Family | Parable Block 18 | $10.75 ($129/case) | $80 | 14% | 2026-2033 | January 15, 2026 | Notes |
| Lot 57 | Pinot Noir | Santa Lucia Highlands | 2023 | 100% Pinot Noir | Lucia by Pisoni | Anaba | $11.50 ($139/case) | $70 | 14% | 2026-2033 | February 11, 2026 | Notes |
| Lot 58 | Pinot Noir | Russian River | 2024 | 100% Pinot Noir | Hallberg Ranch | No Consensus | $11.50 ($139/case) | $75 | 14% | 2026–2034 | March 13, 2026 | Notes |
| Lot 59 | Malbec | Dry Creek | 2024 | 100% Malbec | Mauritson | Mauritson | $10.00 ($119/case) | $60 | 15% | 2026-2032 | February 17, 2026 | Notes |
| Lot 60 | Sauvignon Blanc | Sonoma Valley | 2025 | 68% Sauvignon Blanc, 32% Sauvignon Musqué | Lasseter | Lasseter | $10.75 ($129/case) | $45 | 14% | 2026–2028 | March 12, 2026 | Notes |
| Lot 61 | Cabernet Sauvignon | Howell Mountain | 2024 | 95% Cabernet Sauvignon, 5% Malbec | Robert Craig | No Consensus | $25.00 ($299/case) | $150 | 15% | 2028–2045 | March 20, 2026 | Notes |
| Lot 62 | Malvasia Bianca | St Helena | 2025 | 100% Malvasia Bianca | Ballentine | Ballentine | $10.00 ($119/case) | $35 | 13% | 2026–2029 | March 12, 2026 | Notes |
| Lot 63 | Chardonnay | Moon Mountain | 2024 | 100% Chardonnay | Lasseter | Lasseter | $10.75 ($129/case) | $80 | 14.2% | 2026-2034 | February 25, 2026 | Notes |
| Lot 64 | Cabernet Sauvignon | Sonoma Valley | 2024 | 84% Cabernet Sauvignon, 10% Malbec, 6% Cabernet Franc | Lasseter | Lasseter | $14.00 ($169/case) | $100 | 15% | 2027-2040 | February 20, 2026 | Notes |
| Lot 65 | Chardonnay | Sonoma Coast | 2024 | 100% Chardonnay | Marnet | Marnet | $12.50 ($149/case) | $60 | 13.9% | 2026–2030 | March 24, 2026 | Notes |
| Lot 66 | Pinot Noir | Sonoma Coast | 2024 | 100% Pinot Noir | Marnet | Marnet | $11.50 ($139/case) | $75 | 13.8% | 2026–2035 | March 31, 2026 | Notes |
| Lot 67 | Cabernet Sauvignon | Knights Valley | 2023, likely | Cabernet Sauvignon, 3% Petite Verdot | Robert Craig | No Consensus | $14.00 ($169/case) | $100 | 15.5% | 2026–2035 | April 23, 2026 | Notes |
| Lot 68 | Cabernet Sauvignon | Coombsville | 2023 | 93% Cabernet Sauvignon, 3% Petite Verdot, 2% Merlot, 2% Cabernet Franc | Kongsgaard | Caldwell | $16.50 ($199/case) | $200 | 15.3% | 2028-2045 | April 30, 2026 | Notes |
| Lot 69 | Zinfandel | Dry Creek | 2024 | 90% Zinfandel, 10% Petite Sirah | Not Enough Info | Not Enough Info | $10.75 ($129/case) | $60 | 15.8% | 2026-2033 | May 5, 2026 | Notes |
| Lot 71 | Syrah | Atlas Peak | 2024 | 95% Syrah (single vineyard), 5% Carneros GSM | Krupp Brothers | Krupp Brothers | $14.00 ($169/case) | $80 | 15.5% | 2026–2038 | April 17, 2026 | Notes |
| Lot 72 | Pinot Noir | Sonoma Coast | 2024 | 100% Pinot Noir | Sojourn Cellars | $10.75 ($129/case) | $70 | 14.5% | 2026-2031 | May 19, 2026 | Notes | |
| Lot 73 | Chardonnay | Carneros | 2024 | 100% Chardonnay | Sequoia Grove | $11.50 ($139/case) | $70 | 14% | 2026-2032 | May 15, 2026 | Notes | |
| Lot 74 | Merlot | Pritchard Hill | 2024 | 90% Merlot, 9% Cabernet Sauvignon, 1% Petite Sirah | Chappellet | Krupp Brothers | $12.50 ($149/case) | $70 | 14.9% | 2027–2038 | May 21, 2026 | Notes |
| Lot 75 | Cabernet Sauvignon | Pritchard Hill | 2024 | 100% Cabernet Sauvignon | Chappellet | Krupp Brothers | $33.00 ($399/case) | $250 | 15.8% | 2028–2045 | April 15, 2026 | Notes |
| Lot 78 | Cabernet Franc | Oak Knoll District | 2024 | 98% Cabernet Franc, 1% Merlot, 1% Petit Verdot | Materra / Cunat Family | Materra | $14.00 ($169/case) | $100 | 14.9% | 2026–2035 | May 12, 2026 | Notes |
| Lot 80 | Cabernet Sauvignon | Oakville | 2024 | 89% Cabernet Sauvignon, 5% Cabernet Franc, 4% Petite Verdot 1% Merlot, 1% Malbec | Opus One | Opus One | $20.75 ($249/case) | $300 | 14.7% | 2029-2055 | May 28, 2026 | Notes |
